- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $4,506 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 120.58 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...