- Property Info
- WalkScore
- Mortgage Info
- Share
2 Bedrooms, 4 Washrooms, 2 Lvg Rms.Detached Bungaloft. Near To Lake, Golf Course. Double Garage&Entrance To Home. Private Courtyard W/Deck & Walkout From Kitchen & Laundry Rm/Cabinetry. Full Basement With Egress Window & Finished 4Pc Washroom. An Energy Star Home W/Modern Touches &Upgrades, Incl: Thermodrain Drain Water Heat Recovery Unit, Rounded Wall Corners, Phantom Screens Close To Downtown, Shopping, Restaurants, Theatre, Beach, Etc. Hwy 401 & Via Rail.
S/S Refrigerator W/Waterline & Ice Dispenser, Stove, B/I Dishwasher. White Washer & Dryer, Central Air Conditioning, Garage Door Opener, Light Fixtures, Window Coverings & Rods. Phantom Door Screens. Gas Fireplace. Hot Water Tank Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 1500-2000 |
Property Tax | $5,018 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.53 x 93.54 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.47m | Open Concept, Gas Fireplace, Combined W/Dining |
Main | Dining | 2.74m x 2.90m | Broadloom, Open Concept, Combined W/Living |
Main | Kitchen | 2.96m x 3.78m | Backsplash, Breakfast Bar, Stainless Steel Appl |
Main | Powder Rm | 1.90m x 1.52m | Pedestal Sink, Tile Floor, 2 Pc Bath |
Main | Master | 3.62m x 4.24m | Large Window, 3 Pc Ensuite, W/I Closet |
Main | Bathroom | 1.52m x 2.59m | Window, Walk-In Bath, 3 Pc Ensuite |
Main | Laundry | 1.62m x 3.05m | Closet, W/O To Garage, Crown Moulding |
Upper | Loft | 3.81m x 4.51m | O/Looks Family, Skylight, Crown Moulding |
Upper | 2nd Br | 5.00m x 3.35m | Large Window, O/Looks Frontyard, W/I Closet |
Upper | Bathroom | 1.55m x 2.38m | Tile Ceiling, 4 Pc Bath |
Bsmt | Bathroom | 2.35m x 2.41m | Window, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...